This Week
High Temperature | 31.0°C | 01:53 PM on Tuesday |
Low Temperature | 10.6°C | 06:01 AM on Monday |
High Heat Index | 32.3°C | 03:24 PM on Tuesday |
Low Wind Chill | 10.6°C | 06:01 AM on Monday |
High Dewpoint | 19.6°C | 03:24 PM on Tuesday |
Low Dewpoint | 9.5°C | 05:31 AM on Monday |
High Humidity | 99% | 07:21 AM on Monday |
Low Humidity | 46% | 02:03 PM on Tuesday |
High Barometer | 1023 hPa | 12:00 AM on Monday |
Low Barometer | 1001 hPa | 11:50 PM on Wednesday |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00 AM on Monday |
High Wind Speed | 6.1 m/s 133° | 03:44 PM on Tuesday |
Average Wind | 0.5 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 97° | |
High Inside Temperature | 25.6°C | 10:00 PM on Wednesday |
Low Inside Temperature | 18.1°C | 06:11 AM on Monday |
This Month
High Temperature | 31.0°C | 20/11/2018 01:53 PM |
Low Temperature | 10.6°C | 19/11/2018 06:01 AM |
High Heat Index | 32.3°C | 20/11/2018 03:24 PM |
Low Wind Chill | 10.6°C | 19/11/2018 06:01 AM |
High Dewpoint | 20.2°C | 15/11/2018 10:31 AM |
Low Dewpoint | 9.5°C | 19/11/2018 05:31 AM |
High Humidity | 99% | 19/11/2018 07:21 AM |
Low Humidity | 46% | 20/11/2018 02:03 PM |
High Barometer | 1024 hPa | 18/11/2018 10:27 AM |
Low Barometer | 1001 hPa | 21/11/2018 11:50 PM |
Rain Total | 8.9 mm | |
High Rain Rate | 4.4 mm/h | 18/11/2018 06:01 AM |
High Wind Speed | 6.1 m/s 133° | 20/11/2018 03:44 PM |
Average Wind | 0.5 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 125° | |
High Inside Temperature | 25.6°C | 21/11/2018 10:00 PM |
Low Inside Temperature | 18.1°C | 19/11/2018 06:11 AM |
Weekly Statistics and Plots








